Property Attributes
- ID#20261064584
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityYale
- AreaYale
- NeighborhoodBUSCH SUB
- Zip48097
- StyleRanch
- Year Built1970
- Taxes$ 2299
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1844
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Welcome to this Ranch style 3-bedroom, 1.5-bath home in a great Yale location! Located in the Yale School District and conveniently situated near downtown Yale, Brockway Park, and area schools, this home offers comfortable living with plenty of space inside and out. Major updates include roof and siding in 2023, along with central air conditioning for year-round comfort. The full, semi-finished basement provides additional space for recreation, storage, or future possibilities. Outside, you’ll find two storage sheds providing plenty of room for lawn equipment, tools, and outdoor gear. With major exterior updates already completed and a convenient location close to many of Yale’s amenities, this home is ready for its next owner!
| Price History | |
|---|---|
| 8/14/2026 | Listed $279,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus6to15Days |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Block, VinylSiding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BUSCH SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on S Main St. To Clark St. Go West |
| City | YaleCity_StClair |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Yale |
| MLS Area | Area10022Yale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2299.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 50071 |
| Expected Active Date | 2026-08-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Yale_StClair |
| Legal Description | LOT 2 BUSCH SUBDIVISION |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 120x100 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Farmington Hills Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 10:29 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd